
Loaded Curly Fries
Curly Fries with cheddar sauce, bacon and ranch. What more is there to say?
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 226 |
Calories | 670 |
Calories from Fat | 400 |
Fat - Total (g) | 44 |
Saturated Fat (g) | 8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 30 |
Sodium (mg) | 1950 |
Total Carbohydrates (g) | 57 |
Dietary Fiber (g) | 5 |
Sugars (g) | 2 |
Proteins (g) | 12 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.